Course Information

E M T Initial

Price: $292.00

Waiver Price: $112.00


Summary

This Emergency Medical Services (EMS) credential-related course must adhere to the most current guidelines established by the NC Office of Emergency Medical Services (OEMS) as applicable to this initial Emergency Medical Technician (EMT) course. This may include, but not be limited to, OEMS Education Institution approval, program director and instructor standards, classroom and distance education course approval, admissions requirements, course content, equipment standards, clinical and/or field requirements, and skills documentation. OEMS guidelines align with the rules of the NC Medical Care Commission and standards of the National Highway Traffic Safety Administration. For details, contact the Education and Credentialing Office of the NC Office of Emergency Medical Services, NC Department of Health and Human Services.

Requirements

This course has no requirements.

Course Fees

Price: $292.00 (Course Fee) + $0.00 (Credit Card and Convenience Charge)
The following section fees are included in the Price:
$3.00 - Accident Insurance
$80.00 - Ems Exam Voucher Fee
$4.00 - Cpr Fee Con-Ed
$20.00 - Malpractice Insurance
$5.00 - Ce Occupational Ext Techn Fee
 

Section Details

First Meeting Date and Time

Date: Jan 10, 2024
Time: From 08:00 am to 11:00 am
Building: Allied Health Building ( 20 )
Room: 123
Number of seats available: 20
Section: 28270
All Meetings:
* Meetings may be subject to change
When Building Room
Wed Jan 10, 2024 From 08:00 am to 11:00 am 14 135
Wed Jan 10, 2024 From 12:00 pm to 03:00 pm 14 135
Thu Jan 11, 2024 From 08:00 am to 11:00 am 14 133
Thu Jan 11, 2024 From 12:00 pm to 03:00 pm 14 133
Wed Jan 17, 2024 From 08:00 am to 11:00 am 14 135
Wed Jan 17, 2024 From 12:00 pm to 03:00 pm 14 135
Thu Jan 18, 2024 From 08:00 am to 11:00 am 14 133
Thu Jan 18, 2024 From 12:00 pm to 03:00 pm 14 133
Wed Jan 24, 2024 From 08:00 am to 11:00 am 14 135
Wed Jan 24, 2024 From 12:00 pm to 03:00 pm 14 135
Thu Jan 25, 2024 From 08:00 am to 11:00 am 14 133
Thu Jan 25, 2024 From 12:00 pm to 03:00 pm 14 133
Wed Jan 31, 2024 From 08:00 am to 11:00 am 14 135
Wed Jan 31, 2024 From 12:00 pm to 03:00 pm 14 135
Thu Feb 01, 2024 From 08:00 am to 11:00 am 14 133
Thu Feb 01, 2024 From 12:00 pm to 03:00 pm 14 133
Wed Feb 07, 2024 From 08:00 am to 11:00 am 14 135
Wed Feb 07, 2024 From 12:00 pm to 03:00 pm 14 135
Thu Feb 08, 2024 From 08:00 am to 11:00 am 14 133
Thu Feb 08, 2024 From 12:00 pm to 03:00 pm 14 133
Wed Feb 14, 2024 From 08:00 am to 11:00 am 14 135
Wed Feb 14, 2024 From 12:00 pm to 03:00 pm 14 135
Thu Feb 15, 2024 From 08:00 am to 11:00 am 14 133
Thu Feb 15, 2024 From 12:00 pm to 03:00 pm 14 133
Wed Feb 21, 2024 From 08:00 am to 11:00 am 14 135
Wed Feb 21, 2024 From 12:00 pm to 03:00 pm 14 135
Thu Feb 22, 2024 From 08:00 am to 11:00 am 14 133
Thu Feb 22, 2024 From 12:00 pm to 03:00 pm 14 133
Wed Feb 28, 2024 From 08:00 am to 11:00 am 14 135
Wed Feb 28, 2024 From 12:00 pm to 03:00 pm 14 135
Thu Feb 29, 2024 From 08:00 am to 11:00 am 14 133
Thu Feb 29, 2024 From 12:00 pm to 03:00 pm 14 133
Wed Mar 13, 2024 From 08:00 am to 11:00 am 14 135
Wed Mar 13, 2024 From 12:00 pm to 03:00 pm 14 135
Thu Mar 14, 2024 From 08:00 am to 11:00 am 14 133
Thu Mar 14, 2024 From 12:00 pm to 03:00 pm 14 133
Wed Mar 20, 2024 From 08:00 am to 11:00 am 14 135
Wed Mar 20, 2024 From 12:00 pm to 03:00 pm 14 135
Thu Mar 21, 2024 From 08:00 am to 11:00 am 14 133
Thu Mar 21, 2024 From 12:00 pm to 03:00 pm 14 133
Wed Mar 27, 2024 From 08:00 am to 11:00 am 14 135
Wed Mar 27, 2024 From 12:00 pm to 03:00 pm 14 135
Thu Mar 28, 2024 From 08:00 am to 11:00 am 14 133
Thu Mar 28, 2024 From 12:00 pm to 03:00 pm 14 133
Sat Mar 30, 2024 From 06:00 am to 06:00 pm BEMS 101
Wed Apr 03, 2024 From 08:00 am to 11:00 am 14 135
Wed Apr 03, 2024 From 12:00 pm to 03:00 pm 14 135
Thu Apr 04, 2024 From 08:00 am to 11:00 am 14 133
Thu Apr 04, 2024 From 12:00 pm to 03:00 pm 14 133
Sat Apr 06, 2024 From 06:00 am to 06:00 pm BEMS 101
Wed Apr 10, 2024 From 08:00 am to 11:00 am 14 135
Wed Apr 10, 2024 From 12:00 pm to 03:00 pm 14 135
Thu Apr 11, 2024 From 08:00 am to 11:00 am 14 133
Thu Apr 11, 2024 From 12:00 pm to 03:00 pm 14 133
Sat Apr 13, 2024 From 06:00 am to 06:00 pm BEMS 101
Wed Apr 17, 2024 From 08:00 am to 11:00 am 14 135
Wed Apr 17, 2024 From 12:00 pm to 03:00 pm 14 135
Thu Apr 18, 2024 From 08:00 am to 11:00 am 14 133
Thu Apr 18, 2024 From 12:00 pm to 03:00 pm 14 133
Sat Apr 20, 2024 From 06:00 am to 06:00 pm BEMS 101
Wed Apr 24, 2024 From 08:00 am to 11:00 am 14 135
Wed Apr 24, 2024 From 12:00 pm to 03:00 pm 14 135
Thu Apr 25, 2024 From 08:00 am to 11:00 am 14 133
Thu Apr 25, 2024 From 12:00 pm to 03:00 pm 14 133
Sat Apr 27, 2024 From 08:00 am to 12:00 pm 14 134
Sat Apr 27, 2024 From 01:00 pm to 05:00 pm 14 134
Wed May 01, 2024 From 08:00 am to 11:00 am 14 135
Wed May 01, 2024 From 12:00 pm to 03:00 pm 14 135
Thu May 02, 2024 From 08:00 am to 11:00 am 14 133
Thu May 02, 2024 From 12:00 pm to 03:00 pm 14 133
Wed May 08, 2024 From 08:00 am to 11:00 am 14 135
Wed May 08, 2024 From 12:00 pm to 03:00 pm 14 135
Thu May 09, 2024 From 08:00 am to 11:00 am 14 133
Thu May 09, 2024 From 12:00 pm to 03:00 pm 14 133
 

Location

This course meets at the following location:

7418 NC Hwy 41W P.O. Box 266, Dublin NC 28332