Course Information

Pharmacy Technician Training

Price: $180.00


Summary

This course is designed to provide instruction in the technical procedures for preparing and dispensing drugs in the hospital and retail settings under supervision of a registered pharmacist. Topics include drug packaging and labeling, out-patient dispensing, hospital dispensing procedures, controlled substance procedures, inventory control, and non-sterile compounding. Upon completion, students should be able to perform basic supervised dispensing techniques in a variety of pharmacy settings.

Requirements

This course has no requirements.

Course Fees

Price: $180.00 (Course Fee) + $0.00 (Credit Card and Convenience Charge)
 

Section Details

First Meeting Date and Time

Date: Jan 17, 2023
Time: From 06:00 pm to 08:00 pm
Building: 14
Room: 107
Number of seats available: 18
Section: 26437
All Meetings:
* Meetings may be subject to change
When Building Room
Tue Jan 17, 2023 From 06:00 pm to 08:00 pm 14 107
Wed Jan 18, 2023 From 01:00 am to 03:30 am DLOC 101
Thu Jan 19, 2023 From 01:00 am to 03:30 am DLOC 101
Fri Jan 20, 2023 From 01:00 am to 03:30 am DLOC 101
Sat Jan 21, 2023 From 01:00 am to 03:30 am DLOC 101
Sun Jan 22, 2023 From 01:00 am to 03:30 am DLOC 101
Mon Jan 23, 2023 From 01:00 am to 03:30 am DLOC 101
Tue Jan 24, 2023 From 01:00 am to 03:30 am DLOC 101
Wed Jan 25, 2023 From 01:00 am to 03:30 am DLOC 101
Thu Jan 26, 2023 From 01:00 am to 03:30 am DLOC 101
Fri Jan 27, 2023 From 01:00 am to 03:30 am DLOC 101
Sat Jan 28, 2023 From 01:00 am to 03:30 am DLOC 101
Sun Jan 29, 2023 From 01:00 am to 03:30 am DLOC 101
Mon Jan 30, 2023 From 01:00 am to 03:30 am DLOC 101
Tue Jan 31, 2023 From 01:00 am to 03:30 am DLOC 101
Wed Feb 01, 2023 From 01:00 am to 03:30 am DLOC 101
Thu Feb 02, 2023 From 01:00 am to 03:30 am DLOC 101
Fri Feb 03, 2023 From 01:00 am to 03:30 am DLOC 101
Sat Feb 04, 2023 From 01:00 am to 03:30 am DLOC 101
Sun Feb 05, 2023 From 01:00 am to 03:30 am DLOC 101
Mon Feb 06, 2023 From 01:00 am to 03:30 am DLOC 101
Tue Feb 07, 2023 From 01:00 am to 03:30 am DLOC 101
Wed Feb 08, 2023 From 01:00 am to 03:30 am DLOC 101
Thu Feb 09, 2023 From 01:00 am to 03:30 am DLOC 101
Fri Feb 10, 2023 From 01:00 am to 03:30 am DLOC 101
Sat Feb 11, 2023 From 01:00 am to 03:30 am DLOC 101
Sun Feb 12, 2023 From 01:00 am to 03:30 am DLOC 101
Mon Feb 13, 2023 From 01:00 am to 03:30 am DLOC 101
Tue Feb 14, 2023 From 01:00 am to 03:30 am DLOC 101
Wed Feb 15, 2023 From 01:00 am to 03:30 am DLOC 101
Thu Feb 16, 2023 From 01:00 am to 03:30 am DLOC 101
Fri Feb 17, 2023 From 01:00 am to 03:30 am DLOC 101
Sat Feb 18, 2023 From 01:00 am to 03:30 am DLOC 101
Sun Feb 19, 2023 From 01:00 am to 03:30 am DLOC 101
Mon Feb 20, 2023 From 01:00 am to 03:30 am DLOC 101
Tue Feb 21, 2023 From 01:00 am to 03:30 am DLOC 101
Wed Feb 22, 2023 From 01:00 am to 03:30 am DLOC 101
Thu Feb 23, 2023 From 01:00 am to 03:30 am DLOC 101
Fri Feb 24, 2023 From 01:00 am to 03:30 am DLOC 101
Sat Feb 25, 2023 From 01:00 am to 03:30 am DLOC 101
Sun Feb 26, 2023 From 01:00 am to 03:30 am DLOC 101
Mon Feb 27, 2023 From 01:00 am to 03:30 am DLOC 101
Tue Feb 28, 2023 From 01:00 am to 03:30 am DLOC 101
Wed Mar 01, 2023 From 01:00 am to 03:30 am DLOC 101
Thu Mar 02, 2023 From 01:00 am to 03:30 am DLOC 101
Fri Mar 03, 2023 From 01:00 am to 03:30 am DLOC 101
Sat Mar 04, 2023 From 01:00 am to 03:30 am DLOC 101
Sun Mar 05, 2023 From 01:00 am to 03:30 am DLOC 101
Sat Mar 11, 2023 From 01:00 am to 03:30 am DLOC 101
Sun Mar 12, 2023 From 01:00 am to 03:30 am DLOC 101
Mon Mar 13, 2023 From 01:00 am to 03:30 am DLOC 101
Tue Mar 14, 2023 From 01:00 am to 03:30 am DLOC 101
Wed Mar 15, 2023 From 01:00 am to 03:30 am DLOC 101
Thu Mar 16, 2023 From 01:00 am to 03:30 am DLOC 101
Fri Mar 17, 2023 From 01:00 am to 03:30 am DLOC 101
Sat Mar 18, 2023 From 01:00 am to 03:30 am DLOC 101
Sun Mar 19, 2023 From 01:00 am to 03:30 am DLOC 101
Mon Mar 20, 2023 From 01:00 am to 03:30 am DLOC 101
Tue Mar 21, 2023 From 01:00 am to 03:30 am DLOC 101
Wed Mar 22, 2023 From 01:00 am to 03:30 am DLOC 101
Thu Mar 23, 2023 From 01:00 am to 03:30 am DLOC 101
Fri Mar 24, 2023 From 01:00 am to 03:30 am DLOC 101
Sat Mar 25, 2023 From 01:00 am to 03:30 am DLOC 101
Sun Mar 26, 2023 From 01:00 am to 03:30 am DLOC 101
Mon Mar 27, 2023 From 01:00 am to 03:30 am DLOC 101
Tue Mar 28, 2023 From 01:00 am to 03:30 am DLOC 101
Wed Mar 29, 2023 From 01:00 am to 03:30 am DLOC 101
Thu Mar 30, 2023 From 01:00 am to 03:30 am DLOC 101
Fri Mar 31, 2023 From 01:00 am to 03:30 am DLOC 101
Sat Apr 01, 2023 From 01:00 am to 03:30 am DLOC 101
Sun Apr 02, 2023 From 01:00 am to 03:30 am DLOC 101
Mon Apr 03, 2023 From 01:00 am to 03:30 am DLOC 101
Tue Apr 04, 2023 From 01:00 am to 03:30 am DLOC 101
Wed Apr 05, 2023 From 01:00 am to 03:30 am DLOC 101
Thu Apr 06, 2023 From 01:00 am to 03:30 am DLOC 101
Mon Apr 10, 2023 From 01:00 am to 03:30 am DLOC 101
Tue Apr 11, 2023 From 01:00 am to 03:30 am DLOC 101
Wed Apr 12, 2023 From 01:00 am to 03:30 am DLOC 101
Thu Apr 13, 2023 From 01:00 am to 03:30 am DLOC 101
Fri Apr 14, 2023 From 01:00 am to 03:30 am DLOC 101
Sat Apr 15, 2023 From 01:00 am to 03:30 am DLOC 101
Sun Apr 16, 2023 From 01:00 am to 03:30 am DLOC 101
Mon Apr 17, 2023 From 01:00 am to 03:30 am DLOC 101
Tue Apr 18, 2023 From 01:00 am to 03:30 am DLOC 101
Wed Apr 19, 2023 From 01:00 am to 03:30 am DLOC 101
Thu Apr 20, 2023 From 01:00 am to 03:30 am DLOC 101
Fri Apr 21, 2023 From 01:00 am to 03:30 am DLOC 101
Sat Apr 22, 2023 From 01:00 am to 03:30 am DLOC 101
Sun Apr 23, 2023 From 01:00 am to 03:30 am DLOC 101
Mon Apr 24, 2023 From 01:00 am to 03:30 am DLOC 101
Tue Apr 25, 2023 From 01:00 am to 03:30 am DLOC 101
Wed Apr 26, 2023 From 01:00 am to 03:30 am DLOC 101
Thu Apr 27, 2023 From 01:00 am to 03:30 am DLOC 101
Fri Apr 28, 2023 From 01:00 am to 03:30 am DLOC 101
Sat Apr 29, 2023 From 01:00 am to 03:30 am DLOC 101
Sun Apr 30, 2023 From 01:00 am to 03:30 am DLOC 101
Mon May 01, 2023 From 01:00 am to 03:30 am DLOC 101
Tue May 02, 2023 From 01:00 am to 04:00 am DLOC 101
 

Location

This course meets at the following location:

7418 NC Hwy 41W P.O. Box 266, Dublin NC 28332