Course Information

Ekg Technician

Price: $203.00


Summary

This course is designed and approved to prepare the student to become a certified EKG (ECG) Technician/Monitor. The course will cover the anatomy and physiology of the heart, principles of EKG, dysrhythmia recognition of sinus, junctional/atrial rhythms, heart blocks and bundle branches and ventricular ectopy rhythms. Skills will include operating EKG equipment, running, and mounting strips as well as reading and interpreting 22 types of cardiac lead tracings produced from 12 and five lead monitors and to understand the basics of capnography as it relates to heart function. Course may include a clinical component.

Requirements

This course has no requirements.

Course Fees

Price: $203.00 (Course Fee) + $0.00 (Credit Card and Convenience Charge)
The following section fees are included in the Price:
$3.00 - Accident Insurance
$5.00 - CE Technology Fee
$5.00 - Workforce Dev Caps Fee
$10.00 - WD Certification Fee
 

Section Details

First Meeting Date and Time

Date: Sep 03, 2024
Time: From 06:00 pm to 09:00 pm
Building: Workforce Development ( 14 )
Room: 131
Number of seats available: 7
Section: 28678
All Meetings:
* Meetings may be subject to change
When Building Room
Tue Sep 03, 2024 From 06:00 pm to 09:00 pm 14 131
Wed Sep 04, 2024 From 02:00 am to 05:30 am DLOC 110
Thu Sep 05, 2024 From 02:00 am to 05:30 am DLOC 110
Fri Sep 06, 2024 From 02:00 am to 05:30 am DLOC 110
Tue Sep 10, 2024 From 06:00 pm to 09:00 pm 14 131
Wed Sep 11, 2024 From 02:00 am to 05:30 am DLOC 110
Thu Sep 12, 2024 From 02:00 am to 05:30 am DLOC 110
Fri Sep 13, 2024 From 02:00 am to 05:30 am DLOC 110
Tue Sep 17, 2024 From 06:00 pm to 09:00 pm 14 131
Wed Sep 18, 2024 From 02:00 am to 05:30 am DLOC 110
Thu Sep 19, 2024 From 02:00 am to 05:30 am DLOC 110
Fri Sep 20, 2024 From 02:00 am to 05:30 am DLOC 110
Tue Sep 24, 2024 From 06:00 pm to 09:00 pm 14 131
Wed Sep 25, 2024 From 02:00 am to 05:30 am DLOC 110
Thu Sep 26, 2024 From 02:00 am to 05:30 am DLOC 110
Fri Sep 27, 2024 From 02:00 am to 05:30 am DLOC 110
Tue Oct 01, 2024 From 06:00 pm to 09:00 pm 14 131
Wed Oct 02, 2024 From 02:00 am to 05:30 am DLOC 110
Thu Oct 03, 2024 From 02:00 am to 05:30 am DLOC 110
Fri Oct 04, 2024 From 02:00 am to 05:30 am DLOC 110
Tue Oct 08, 2024 From 06:00 pm to 09:00 pm 14 131
Wed Oct 09, 2024 From 02:00 am to 05:30 am DLOC 110
Tue Oct 15, 2024 From 06:00 pm to 09:00 pm 14 131
Wed Oct 16, 2024 From 02:00 am to 05:30 am DLOC 110
Thu Oct 17, 2024 From 02:00 am to 05:30 am DLOC 110
Fri Oct 18, 2024 From 02:00 am to 05:30 am DLOC 110
Tue Oct 22, 2024 From 06:00 pm to 09:00 pm 14 131
Wed Oct 23, 2024 From 02:00 am to 05:30 am DLOC 110
Thu Oct 24, 2024 From 02:00 am to 05:30 am DLOC 110
Fri Oct 25, 2024 From 02:00 am to 05:30 am DLOC 110
Tue Oct 29, 2024 From 06:00 pm to 09:00 pm 14 131
Wed Oct 30, 2024 From 02:00 am to 05:30 am DLOC 110
Thu Oct 31, 2024 From 02:00 am to 05:30 am DLOC 110
Tue Nov 05, 2024 From 06:00 pm to 09:00 pm 14 131
 

Location

This course meets at the following location:

7418 NC Hwy 41W P.O. Box 266, Dublin NC 28332